Animation Units – By Term and course Level
Use menu to navigate to relevant unit
Term 1
Animation 1 |
||
| Animation Intro | Days | |
| 11 | Thaumatropes | 1 |
| 12 | Flip Book | 3 |
| 13 | Storyboarding | 1 |
| 14 | Cut Animation | 8 |
| 15 | Pivot | 3 |
| 16 | 3D Character ‘Exploration’ | 10 |
Animation 2 |
||
| Professional Tools | Days | |
| 31 | Characterization Questions | 2 |
| 32 | SMP Fly-By & Reaction | 5 |
| 33 | Chromakey Interaction – Mixing Media | 5 |
| 34 | Reference Video and Rotoscoping | 5 |
| 35 | SMP – Final – Use tools, Chroma | 10 |
Term 2
Animation 1 |
||
| Skills Development | Days | |
| 21 | Animation Theory Questions | 2 |
| 22 | Lip Synch Pro | 6 |
| 23 | Controlling Timing | 3 |
| 24 | Precision Shooing – esreveR nI | 5 |
| 25 | Shooting Multiple Layers of Action | 8 |
Animation 2 |
||
| Computer Animation | Days | |
| 41 | 2D Flash | 10 |
| 42 | 3D Blender | 16 |
Term 3
Animation 1 & 2 |
||
| Production & Demo Reel | Days | |
| 51 | Final Project – Animator’s Choice | 25 |
